Business Intelligence Reinvented: Simple, Effective, Powerful, and Affordable.
Make your data speak and make decisions that matter. Turn your information into concrete and impactful results.
Try it now! Automatic sort breaks, group headers, group footers, grand total
REPORTINPUT : DBconnect {Ms4DB}(...)
REPORTFORM:DESIGN
Group Order by : level 01 , level 02
LinkCss : (css style)
Start_Design :
Totalise
$total01 as VarNameA
$total02 as VarNameB
End_Totalise
Header_Report(optional)
........
End_Header_Report
Header_Group : 01 ** EMPLOYEE level : 01
........
End_Header_Group
Header_Group : 02 ** CITY level : 02 etc..
..........
End_Header_Group
Break_Group : 02 (optional) ** CITY
........total city (by employee)
End_Break_Group (optional)
Break_Group : 01 ** Employee
........total by employee..
End_Break_Group
TOTALReport (optional)
.......
End_TotalReport
End_Report ;
##Break Employee : | 1 | Davolio | Total Price Units : | 1691.40 | Total Quantity : | 1620.00 | Total business : | 38789.00 | total Orders: | 26 | Total country | 14 |
##Break Employee : | 2 | Fuller | Total Price Units : | 822.20 | Total Quantity : | 1085.00 | Total business : | 22834.70 | total Orders: | 16 | Total country | 9 |
##Break Employee : | 3 | Leverling | Total Price Units : | 812.60 | Total Quantity : | 940.00 | Total business : | 19231.80 | total Orders: | 18 | Total country | 12 |
##Break Employee : | 4 | Peacock | Total Price Units : | 2340.40 | Total Quantity : | 2212.00 | Total business : | 53114.80 | total Orders: | 31 | Total country | 14 |
##Break Employee : | 5 | Buchanan | Total Price Units : | 701.70 | Total Quantity : | 778.00 | Total business : | 21965.20 | total Orders: | 11 | Total country | 8 |
##Break Employee : | 6 | Suyama | Total Price Units : | 778.30 | Total Quantity : | 963.00 | Total business : | 17731.10 | total Orders: | 15 | Total country | 10 |
##Break Employee : | 7 | King | Total Price Units : | 631.10 | Total Quantity : | 455.00 | Total business : | 17864.80 | total Orders: | 11 | Total country | 8 |
##Break Employee : | 8 | Callahan | Total Price Units : | 1352.30 | Total Quantity : | 923.00 | Total business : | 23161.40 | total Orders: | 19 | Total country | 11 |
##Break Employee : | 9 | Dodsworth | Total Price Units : | 272.20 | Total Quantity : | 575.00 | Total business : | 11365.70 | total Orders: | 5 | Total country | 5 |
TOTAL ORDERS: 152 | ||||||||||||
TOTAL EMPLOYEE: 9 | ||||||||||||
$TOTAL03: Business | $TOTAL01: Price Unit | $TOTAL02: qte |
Automatic hierarchy, automatic calculations,
drag and drop column headers
REPORTINPUT : DBconnect {Ms4DB}(your MS4BI DB) use View ("['your MS4BI DB tablename']")
OR
REPORTINPUT : DBconnect { Ms4DB} ($MS4DBTMP) use View ($MS4VIEWDBTMP)
REPORTFORM:AGGREGATE , TITLE : " xxxxxxxxxxxxx "
Option : BEGIN pagesize:xxx ,height: xxx END OPTION
AGGREGATE BY : Hierarchy : column 1, 2..
column1 COUNT , <-COUNT (optional)
column2 AVERAGE , <-AVERAGE (optional)
columnX SUM <-TOTALISATION (optional)
DETAIL AGGREGATE :
column1 , TITLE "xxxxxx " ,
column2 , TITLE "yyyyyyyy" ,
column3 , TITLE "xxxxxxxxxxxxxxx"
...
END_REPORT ;